Property Attributes
- ID#4380119
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodOlde Williamsburg
- Zip29715
- Style
- Year Built1985
- Price$ 537,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size1.07 Acres
Data Source:
Canopy MLS
Property Description
NEW PRICE — $537,900 PLUS $40,000 BUYER INCENTIVE! Looking for a Fort Mill home with over an acre of land, a large fenced yard and plenty of potential? This spacious 4-bedroom, 3-full-bath home offers approximately 3,079 sq. ft. on 1.07 acres with NO HOA in the desirable Olde Williamsburg area near Catawba Ridge High School. The main-level primary bedroom features two closets, while the cathedral great room offers hardwood floors and a wood-burning fireplace. The kitchen features granite countertops, and the home also includes a huge bonus room/family room, 2-car garage and a large fenced yard, with additional property extending beyond the fence. Seller is offering a $40,000 buyer incentive with an acceptable offer, which may be used toward allowable closing costs, prepaid expenses, an interest-rate buy-down and/or other lender-approved expenses, depending on the buyer's loan program and lender requirements. Come see the possibilities and imagine how the $40,000 buyer incentive could help make this property a place you can call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Mill Elementary School | Fort Mill Middle School | Catawba Ridge High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $635,000 |
| 6/4/2026 | 4$615,000 |
| 6/24/2026 | 4$595,000 |
| 8/13/2026 | 4$574,900 |
| 8/30/2026 | 7$539,000 |
| 9/25/2026 | 1$537,900 |
General Features
| Living Area | 3079 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Natural Gas,Phone Connected,Satellite Internet Available,Underground Power Lines,Wired Internet Available |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Other - See Remarks |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Hardboard Siding,Wood |
| Year Built | 1985 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 739-00-00-050 |
| Waterfront Features | None |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Olde Williamsburg |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Directions | From Highway 160 heading toward Downtown Fort Mill,SC take a left on Clebourne Street continue straight for 2.5 miles,turn right on E Hensley Road,then about 700 feet take a left on Williams Road,.7 |
| High School | Catawba Ridge |
| City | Fort Mill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fort Mill |
| Middle/Junior High School | Fort Mill |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fe54800c-9915-4262-93a1-b46d024f79bd?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 422000 |
| Virtual Tour | https://www.zillow.com/view-imx/fe54800c-9915-4262-93a1-b46d024f79bd?initialViewType=pano |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Great Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3079 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2471 |
| SqFt Upper | 608 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.07 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Screen Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.