Property Attributes
- ID#4333511
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodShannon Park
- Zip28215
- Style
- Year Built1960
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
THIS PROPERTY QUALIFIES FOR $0 DOWN PAYMENT AND UP TO $10,000 TOWARDS CLOSING COSTS.*** NEW PRICE + NO HOA! Welcome to 5326 Dolphin Lane, a renovated 3-bedroom, 2-bath ranch offering an open, functional layout with updated finishes throughout. An additional flex space provides options for a home office, recreation room, workout space or additional living area. Outside, enjoy a spacious backyard with plenty of room for outdoor living, entertaining or gardening. Conveniently located near NoDa, Plaza Midwood and Uptown Charlotte, with access to shopping, dining and major thoroughfares. Best of all—NO HOA! Seller is offering up to $3,500 toward buyer closing costs or a rate buy-down with an acceptable offer (this is in addition to any other programs you may qualify for). With a new price, updated interior and added buyer incentive, this one is worth another look. Schedule your showing today! ***For Qualified Buyers
| Elementary School | Middle School | High School |
|---|---|---|
| Briarwood Elementary School | Martin Luther King Jr Middle School | Garinger High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $385,000 |
| 1/14/2026 | 2$379,000 |
| 2/3/2026 | 2$374,000 |
| 2/21/2026 | 2$370,000 |
| 3/3/2026 | 2$365,000 |
| 3/31/2026 | 2$360,000 |
| 4/8/2026 | 5$345,000 |
| 5/14/2026 | 2$340,000 |
| 6/11/2026 | 2$335,000 |
| 7/2/2026 | 2$330,000 |
| 7/29/2026 | 1$329,900 |
| 8/28/2026 | 2$324,900 |
| 9/17/2026 | 1$324,800 |
| 9/28/2026 | 4$314,900 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Refrigerator with Ice Maker |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 099-115-10 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shannon Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Briarwood |
| Middle/Junior High School | Martin Luther King Jr |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 313100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1374 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool